Below is a nice technical comparison between all the generations of the Honda Civic Type R!
EK9 vs EP3
Release Year | 1995/09 | 2000/09 |
Year end | 2000/09 | 2005/09 |
Type the reference year | 1999/12 | 2004/04 |
Type | GF-EK9 | ABA-EP3 |
Car Name | Civic | Civic |
Grade | Type R | Type R |
Riding capacity | 4 | 4 |
Price | ¥ 219.8 万円 | ¥ 233.1 万円 |
Takeshi Tamotsu × width × height | 4185 × 1695 × 1360mm | 4135 × 1695 × 1430mm |
Interior length × width × height | 1695 × 1390 × 1115mm | 1805 × 1455 × 1175mm |
Front / rear | 1480mm/1480mm | 1470mm/1470mm |
Wheelbase | 2620mm | 2570mm |
Turning circle | 5.4m | 5.7m |
Vehicle weight | 1070kg | 1190kg |
Drive system | FF | FF |
Transmission | 5MT | 6MT |
Tire Size | F:195/55R15 R:195/55R15 | F:205/45R17 R:205/45R17 |
Engine Type | B16B | K20A |
Emissions and type | 1595cc 直4 DOHC | 1998cc 直4 DOHC |
Diameter × stroke | 81mm × 77.4mm | 86mm x 86mm |
Compression ratio | 10.8 | 11.5 |
Intake System | NA | NA |
Maximum power output | 185ps (136kW) / 8200rpm | 215ps (158kW) / 8000rpm |
Maximum torque | 16.3kg ・ m (159.7N ・ m) / 7500rpm | 20.6kg ・ m (201.9N ・ m) / 7000rpm |
The use of fuel | High-octane gasoline | High-octane gasoline |
10.15 mileage | 13.6km / L | 12.4km / L |
FD2 vs FN2
Release Year | 2005/09 | ← |
Year end | 2010/08 | Drive current (December 2010) |
Type the reference year | 2008/09 | 2010/10 |
Type | ABA-FD2 | ABA-FN2 |
Car Name | Civic | Civic |
Grade | Type R | Type R Euro |
Riding capacity | 5 | 4 |
Price | ¥ 283.5 万円 | ¥ 300.0 万円 |
Takeshi Tamotsu × width × height | 4540 × 1770 × 1430mm | 4270 × 1785 × 1445mm |
Interior length × width × height | 1900 × 1470 × 1170mm | 2230 × 1445 × 1195mm |
Front / rear | 1505mm/1515mm | 1505mm/1530mm |
Wheelbase | 2700mm | 2635mm |
Turning circle | 5.9m | 5.6m |
Vehicle weight | 1270kg | 1320kg |
Drive system | FF | FF |
Transmission | 6MT | 6MT |
Tire Size | F:225/40R18 R:225/40R18 | F:225/40R18 R:225/40R18 |
Engine Type | K20A | K20A |
Emissions and type | 1998cc 直4 DOHC | 1998cc 直4 DOHC |
Diameter × stroke | 86mm x 86mm | 86mm x 86mm |
Compression ratio | 11.7 | 11.0 |
Intake System | NA | NA |
Maximum power output | 225ps (165kW) / 8000rpm | 201ps (148kW) / 7800rpm |
Maximum torque | 21.9kg ・ m (214.6N ・ m) / 6100rpm | 19.7kg ・ m (193.1N ・ m) / 5600rpm |
The use of fuel | High-octane gasoline | High-octane gasoline |
10.15 mileage | 11.0km / L | 11.6km / L |
JC08 fuel economy | 10.8km / L |
[Source: greeco car channel]